Alice in Wonderland at Disneyland. Closed right now.
Busiest around 12pm (about 23 min) and quietest around 8am (about 13 min).
Of the days recorded so far, Tuesday averages the longest queue, at about 21 minutes.
Closed during 6% of the readings taken while the park was fully open. The feed does not say why, so that covers refurbishment and weather as well as breakdowns.
The longest queue we have recorded is 45 minutes on 2026-09-06, the shortest 5 minutes on 2026-08-25.
| 12am | 14 min | 34 readings | |
|---|---|---|---|
| 8am | 13 min | 95 readings | |
| 9am | 16 min | 130 readings | |
| 10am | 20 min | 130 readings | |
| 11am | 21 min | 131 readings | |
| 12pm | 23 min | 130 readings | |
| 1pm | 21 min | 126 readings | |
| 2pm | 21 min | 131 readings | |
| 3pm | 21 min | 133 readings | |
| 4pm | 21 min | 130 readings | |
| 5pm | 21 min | 132 readings | |
| 6pm | 23 min | 130 readings | |
| 7pm | 23 min | 134 readings | |
| 8pm | 23 min | 70 readings | |
| 9pm | 19 min | 37 readings | |
| 10pm | 18 min | 80 readings | |
| 11pm | 16 min | 82 readings |
See every ride at Disneyland live, or read the park’s history.