Minnie's House at Disneyland. Closed right now.
Of the days recorded so far, Sunday averages the longest queue, at about 0 minutes.
Closed during 19% of the readings taken while the park was fully open. The feed does not say why, so that covers refurbishment and weather as well as breakdowns.
The longest queue we have recorded is 0 minutes on 2026-08-09, the shortest 0 minutes on 2026-08-09.
| 9am | 0 min | 104 readings | |
|---|---|---|---|
| 10am | 0 min | 136 readings | |
| 11am | 0 min | 137 readings | |
| 12pm | 0 min | 138 readings | |
| 1pm | 0 min | 134 readings | |
| 2pm | 0 min | 137 readings | |
| 3pm | 0 min | 140 readings | |
| 4pm | 0 min | 138 readings | |
| 5pm | 0 min | 138 readings | |
| 6pm | 0 min | 138 readings | |
| 7pm | 0 min | 35 readings |
See every ride at Disneyland live, or read the park’s history.