Curse of the Werewolf at Epic Universe. Closed right now.
Busiest around 2pm (about 58 min) and quietest around 9am (about 9 min).
Of the days recorded so far, Saturday averages the longest queue, at about 44 minutes.
Closed during 8% of the readings taken while the park was fully open. The feed does not say why, so that covers refurbishment and weather as well as breakdowns.
The longest queue we have recorded is 110 minutes on 2026-09-15, the shortest 0 minutes on 2026-08-30.
| 9am | 9 min | 35 readings | |
|---|---|---|---|
| 10am | 16 min | 82 readings | |
| 11am | 38 min | 88 readings | |
| 12pm | 48 min | 80 readings | |
| 1pm | 54 min | 79 readings | |
| 2pm | 58 min | 79 readings | |
| 3pm | 56 min | 73 readings | |
| 4pm | 54 min | 72 readings | |
| 5pm | 50 min | 78 readings | |
| 6pm | 48 min | 81 readings | |
| 7pm | 41 min | 82 readings | |
| 8pm | 33 min | 79 readings | |
| 9pm | 21 min | 37 readings |
See every ride at Epic Universe live, or read the park’s history.