Curse of the Werewolf Single Rider at Epic Universe. Open right now, with no posted wait.
Of the days recorded so far, Sunday averages the longest queue, at about 0 minutes.
Closed during 1% of the readings taken while the park was fully open. The feed does not say why, so that covers refurbishment and weather as well as breakdowns.
The longest queue we have recorded is 0 minutes on 2026-08-09, the shortest 0 minutes on 2026-08-09.
| 12am | 0 min | 134 readings | |
|---|---|---|---|
| 1am | 0 min | 134 readings | |
| 2am | 0 min | 133 readings | |
| 3am | 0 min | 133 readings | |
| 4am | 0 min | 132 readings | |
| 5am | 0 min | 131 readings | |
| 6am | 0 min | 131 readings | |
| 7am | 0 min | 132 readings | |
| 8am | 0 min | 129 readings | |
| 9am | 0 min | 129 readings | |
| 10am | 0 min | 133 readings | |
| 11am | 0 min | 136 readings | |
| 12pm | 0 min | 133 readings | |
| 1pm | 0 min | 130 readings | |
| 2pm | 0 min | 132 readings | |
| 3pm | 0 min | 135 readings | |
| 4pm | 0 min | 127 readings | |
| 5pm | 0 min | 132 readings | |
| 6pm | 0 min | 132 readings | |
| 7pm | 0 min | 130 readings | |
| 8pm | 0 min | 131 readings | |
| 9pm | 0 min | 133 readings | |
| 10pm | 0 min | 134 readings | |
| 11pm | 0 min | 134 readings |
See every ride at Epic Universe live, or read the park’s history.