Yoshi's Adventure™ at Epic Universe. Closed right now.
Busiest around 12pm (about 54 min) and quietest around 8am (about 5 min).
Of the days recorded so far, Sunday averages the longest queue, at about 26 minutes.
Closed during 3% of the readings taken while the park was fully open. The feed does not say why, so that covers refurbishment and weather as well as breakdowns.
The longest queue we have recorded is 65 minutes on 2026-08-27, the shortest 5 minutes on 2026-08-10.
| 8am | 5 min | 33 readings | |
|---|---|---|---|
| 9am | 8 min | 79 readings | |
| 10am | 25 min | 89 readings | |
| 11am | 49 min | 89 readings | |
| 12pm | 54 min | 83 readings | |
| 1pm | 44 min | 80 readings | |
| 2pm | 38 min | 82 readings | |
| 3pm | 36 min | 76 readings | |
| 4pm | 31 min | 75 readings | |
| 5pm | 28 min | 78 readings | |
| 6pm | 25 min | 81 readings | |
| 7pm | 19 min | 84 readings | |
| 8pm | 17 min | 78 readings | |
| 9pm | 10 min | 38 readings |
See every ride at Epic Universe live, or read the park’s history.