Ghostwood Estate: Open House at Kennywood. Right now the queue is 5 minutes.
Busiest around 10am (about 20 min) and quietest around 1am (about 5 min).
Closed during 0% of the readings taken while the park was fully open. The feed does not say why, so that covers refurbishment and weather as well as breakdowns.
The longest queue we have recorded is 65 minutes on 2026-09-09, the shortest 5 minutes on 2026-09-09.
| 1am | 5 min | 3 readings | |
|---|---|---|---|
| 8am | 5 min | 5 readings | |
| 10am | 20 min | 4 readings | |
| 11am | 17 min | 5 readings | |
| 1pm | 20 min | 4 readings | |
| 2pm | 5 min | 6 readings | |
| 3pm | 5 min | 5 readings | |
| 4pm | 5 min | 5 readings | |
| 5pm | 5 min | 7 readings | |
| 6pm | 5 min | 4 readings | |
| 7pm | 5 min | 6 readings | |
| 8pm | 5 min | 4 readings | |
| 9pm | 5 min | 5 readings | |
| 11pm | 5 min | 3 readings |
See every ride at Kennywood live, or read the park’s history.