Motor Boats at Knoebels. Closed right now.
Busiest around 5pm (about 25 min) and quietest around 12pm (about 6 min).
Of the days recorded so far, Saturday averages the longest queue, at about 35 minutes.
The longest queue we have recorded is 55 minutes on 2026-08-22, the shortest 5 minutes on 2026-08-16.
| 12pm | 6 min | 10 readings | |
|---|---|---|---|
| 1pm | 12 min | 11 readings | |
| 2pm | 16 min | 20 readings | |
| 3pm | 19 min | 21 readings | |
| 4pm | 20 min | 23 readings | |
| 5pm | 25 min | 18 readings | |
| 6pm | 19 min | 20 readings | |
| 7pm | 23 min | 10 readings |
See every ride at Knoebels live, or read the park’s history.