All parks › Le Parc du Petit Prince
South Atlantik at Le Parc du Petit Prince. Closed right now.
Busiest around 3pm (about 19 min) and quietest around 11am (about 3 min).
Of the days recorded so far, Wednesday averages the longest queue, at about 20 minutes.
Closed during 4% of the readings taken while the park was fully open. The feed does not say why, so that covers refurbishment and weather as well as breakdowns.
The longest queue we have recorded is 40 minutes on 2026-08-12, the shortest 0 minutes on 2026-08-10.
| 5am | 10 min | 7 readings | |
|---|---|---|---|
| 6am | 15 min | 9 readings | |
| 7am | 9 min | 6 readings | |
| 8am | 12 min | 15 readings | |
| 9am | 4 min | 9 readings | |
| 11am | 3 min | 8 readings | |
| 12pm | 6 min | 11 readings | |
| 1pm | 8 min | 12 readings | |
| 2pm | 13 min | 10 readings | |
| 3pm | 19 min | 7 readings | |
| 4pm | 13 min | 9 readings | |
| 5pm | 10 min | 11 readings | |
| 6pm | 10 min | 10 readings | |
| 7pm | 11 min | 8 readings | |
| 9pm | 5 min | 4 readings | |
| 10pm | 6 min | 4 readings |
See every ride at Le Parc du Petit Prince live, or read the park’s history.