Sunny Day Carousel at Sesame Place. Closed right now.
Busiest around 1pm (about 9 min) and quietest around 11pm (about 3 min).
Of the days recorded so far, Sunday averages the longest queue, at about 7 minutes.
The longest queue we have recorded is 35 minutes on 2026-08-15, the shortest 0 minutes on 2026-08-19.
| 1pm | 9 min | 9 readings | |
|---|---|---|---|
| 2pm | 8 min | 7 readings | |
| 3pm | 7 min | 18 readings | |
| 4pm | 8 min | 17 readings | |
| 5pm | 7 min | 24 readings | |
| 6pm | 7 min | 21 readings | |
| 7pm | 5 min | 15 readings | |
| 8pm | 6 min | 8 readings | |
| 9pm | 5 min | 12 readings | |
| 10pm | 4 min | 12 readings | |
| 11pm | 3 min | 7 readings |
See every ride at Sesame Place live, or read the park’s history.