Booster Bike at Toverland. Right now the queue is 5 minutes.
Busiest around 11am (about 23 min) and quietest around 6am (about 6 min).
Of the days recorded so far, Sunday averages the longest queue, at about 17 minutes.
Closed during 4% of the readings taken while the park was fully open. The feed does not say why, so that covers refurbishment and weather as well as breakdowns.
The longest queue we have recorded is 55 minutes on 2026-08-16, the shortest 5 minutes on 2026-08-09.
| 5am | 8 min | 14 readings | |
|---|---|---|---|
| 6am | 6 min | 14 readings | |
| 7am | 6 min | 14 readings | |
| 8am | 7 min | 24 readings | |
| 9am | 6 min | 19 readings | |
| 10am | 7 min | 24 readings | |
| 11am | 23 min | 25 readings | |
| 12pm | 22 min | 21 readings | |
| 1pm | 20 min | 28 readings | |
| 2pm | 19 min | 20 readings | |
| 3pm | 13 min | 12 readings | |
| 4pm | 15 min | 22 readings | |
| 5pm | 12 min | 19 readings | |
| 6pm | 13 min | 11 readings |
See every ride at Toverland live, or read the park’s history.