All parks › Universal Volcano Bay
Honu of Honu ika Moana at Universal Volcano Bay. Closed right now.
Busiest around 2pm (about 29 min) and quietest around 9am (about 11 min).
Of the days recorded so far, Saturday averages the longest queue, at about 31 minutes.
The longest queue we have recorded is 65 minutes on 2026-09-06, the shortest 5 minutes on 2026-08-10.
| 9am | 11 min | 7 readings | |
|---|---|---|---|
| 10am | 11 min | 19 readings | |
| 11am | 20 min | 19 readings | |
| 12pm | 26 min | 17 readings | |
| 1pm | 24 min | 16 readings | |
| 2pm | 29 min | 26 readings | |
| 3pm | 22 min | 21 readings | |
| 4pm | 18 min | 21 readings | |
| 5pm | 21 min | 15 readings | |
| 6pm | 17 min | 10 readings |
See every ride at Universal Volcano Bay live, or read the park’s history.